NACEE has served the community for over 44 years, providing educational support opportunities to low-income and first-generation students.
| Executive Director/President | Dr. Earnest L. Davis |
| Funded Sources | U.S. Department of Education Washington, DC |
| Member | Council for Opportunity in Education National College Access Network |
| Students Served | 9,534 (FY 2009-2010) |
| Retention Rate | 97.59% |
| Students Enrolled in Postsecondary | 77.09% |
| Programs | Number Served |
| Educational Opportunity Center | 5,097 |
| Veterans Upward Bound | 125 |
| Upward Bound | 67 |
| Upward Bound Math/Science | 63 |
| Student Profile | NACEE serves a minimum of 67% low-income, first-generation participants yearly. |
| Service Area | Colbert, Cullman, DeKalb, Etowah, Franklin, Jackson, Lauderdale, Lawrence, Limestone, Madison, Marshall, Morgan and Winston. |
| Satellite Office | Scottsboro |
Services Provided
We provide services that remove barriers to postsecondary education. Services include: academic assessments, career inventories, financial aid assistance, college admission assistance, tutoring, ACT prep, and many others. NACEE has a dedicated group of volunteers and staff who meet the needs of this community.